<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.teachersource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teachersource.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 18:22:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Silicon from Sand by ted Brattstrom</title>
		<link>http://blog.teachersource.com/2011/03/02/silicon-from-sand/#comment-7839</link>
		<dc:creator><![CDATA[ted Brattstrom]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?p=1561#comment-7839</guid>
		<description><![CDATA[Aloha -

Cool demo, I&#039;ll have to try it, however:

&quot;Next time you step onto the beach, bend down, grab a handful of sand and admire the fact:   By mass 47% of what you hold in your hand is the element silicon. The rest is simply oxygen.  Remarkable!&quot;

&quot;Dry white sand – beach sand or washed white builder’s sand&quot;



Well, that&#039;s not exactly true - In Hawai&#039;i we have 3 colors of beaches - Black, Green and White....  



Black from quick frozen lava, forming a black glassy sand - it is a silicate, but has a goodly portion of Fe and Mg in it along with the Si and O -- 
http://upload.wikimedia.org/wikipedia/commons/thumb/0/09/Black_Sand_Forming.jpg/640px-Black_Sand_Forming.jpg


Green - from olivine - again, a product of the volcano, the olivine crystallized in the magma chamber down below (or on the way up and out) - and became separated from the rest of the lava due to cooling / erosion / density differences and the like... (Mg,Fe)2SiO4
http://en.wikipedia.org/wiki/Olivine

White - biogenic sand coming from the erosion of coral, coralline algae, fish bones and shells, foraminifera and the like... Basically, calcium carbonate (CaCO3).  Great to look at under a microscope (all sorts of really cool things - tiny shells, sea urchin spines, bones...), and it reacts with acids to release CO2...

a bit about Hawaii white / carbonate sand
http://hawaii.gov/dlnr/occl/manuals-reports/sand-in-hawaii

Black Sand Beach
http://www.socialtravellersite.com/wp-content/uploads/2008/09/blacksand.jpg

Green Sand Beach
http://www.wildernessphotographs.com/images/large/Green%20Sand%20beach%20island%20of%20Hawaii.jpg

White Sand Beach
http://fineartamerica.com/images-medium/white-sand-beach-on-oahu-island-hawaii-brendan-reals.jpg



And none of these will be particularly successful at replacing SiO2 in this reaction :-) :-)


Aloha - and thanks for the cool reaction - now to find some SiO2 sand.]]></description>
		<content:encoded><![CDATA[<p>Aloha -</p>
<p>Cool demo, I&#8217;ll have to try it, however:</p>
<p>&#8220;Next time you step onto the beach, bend down, grab a handful of sand and admire the fact:   By mass 47% of what you hold in your hand is the element silicon. The rest is simply oxygen.  Remarkable!&#8221;</p>
<p>&#8220;Dry white sand – beach sand or washed white builder’s sand&#8221;</p>
<p>Well, that&#8217;s not exactly true &#8211; In Hawai&#8217;i we have 3 colors of beaches &#8211; Black, Green and White&#8230;.  </p>
<p>Black from quick frozen lava, forming a black glassy sand &#8211; it is a silicate, but has a goodly portion of Fe and Mg in it along with the Si and O &#8212;<br />
<a href="http://upload.wikimedia.org/wikipedia/commons/thumb/0/09/Black_Sand_Forming.jpg/640px-Black_Sand_Forming.jpg" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/thumb/0/09/Black_Sand_Forming.jpg/640px-Black_Sand_Forming.jpg</a></p>
<p>Green &#8211; from olivine &#8211; again, a product of the volcano, the olivine crystallized in the magma chamber down below (or on the way up and out) &#8211; and became separated from the rest of the lava due to cooling / erosion / density differences and the like&#8230; (Mg,Fe)2SiO4<br />
<a href="http://en.wikipedia.org/wiki/Olivine" rel="nofollow">http://en.wikipedia.org/wiki/Olivine</a></p>
<p>White &#8211; biogenic sand coming from the erosion of coral, coralline algae, fish bones and shells, foraminifera and the like&#8230; Basically, calcium carbonate (CaCO3).  Great to look at under a microscope (all sorts of really cool things &#8211; tiny shells, sea urchin spines, bones&#8230;), and it reacts with acids to release CO2&#8230;</p>
<p>a bit about Hawaii white / carbonate sand<br />
<a href="http://hawaii.gov/dlnr/occl/manuals-reports/sand-in-hawaii" rel="nofollow">http://hawaii.gov/dlnr/occl/manuals-reports/sand-in-hawaii</a></p>
<p>Black Sand Beach<br />
<a href="http://www.socialtravellersite.com/wp-content/uploads/2008/09/blacksand.jpg" rel="nofollow">http://www.socialtravellersite.com/wp-content/uploads/2008/09/blacksand.jpg</a></p>
<p>Green Sand Beach<br />
<a href="http://www.wildernessphotographs.com/images/large/Green%20Sand%20beach%20island%20of%20Hawaii.jpg" rel="nofollow">http://www.wildernessphotographs.com/images/large/Green%20Sand%20beach%20island%20of%20Hawaii.jpg</a></p>
<p>White Sand Beach<br />
<a href="http://fineartamerica.com/images-medium/white-sand-beach-on-oahu-island-hawaii-brendan-reals.jpg" rel="nofollow">http://fineartamerica.com/images-medium/white-sand-beach-on-oahu-island-hawaii-brendan-reals.jpg</a></p>
<p>And none of these will be particularly successful at replacing SiO2 in this reaction <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Aloha &#8211; and thanks for the cool reaction &#8211; now to find some SiO2 sand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Tami O&#039;Connor</title>
		<link>http://blog.teachersource.com/store/#comment-7826</link>
		<dc:creator><![CDATA[Tami O&#039;Connor]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://teachersource.wordpress.com/?page_id=15#comment-7826</guid>
		<description><![CDATA[Hi Rick, we haven&#039;t heard from anyone yet, but before Air Swimmers came out, I used to inflate a clear kitchen garbage bag with helium and then float a helium balloon inside of it to show that the balloon only floated to the bottom layer of helium, just above the air.  Density was one of my favorite topics when teaching.  I would advise you to do the controlling at first, have the kids identify the science behind the fish, and those that could explain what was happening gets a turn with the controller.  It would be a great motivator!  If you&#039;re looking for ideas, give the office a call and I&#039;ll share some of the things I did in my classroom.]]></description>
		<content:encoded><![CDATA[<p>Hi Rick, we haven&#8217;t heard from anyone yet, but before Air Swimmers came out, I used to inflate a clear kitchen garbage bag with helium and then float a helium balloon inside of it to show that the balloon only floated to the bottom layer of helium, just above the air.  Density was one of my favorite topics when teaching.  I would advise you to do the controlling at first, have the kids identify the science behind the fish, and those that could explain what was happening gets a turn with the controller.  It would be a great motivator!  If you&#8217;re looking for ideas, give the office a call and I&#8217;ll share some of the things I did in my classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Rich Mattson</title>
		<link>http://blog.teachersource.com/store/#comment-7823</link>
		<dc:creator><![CDATA[Rich Mattson]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 00:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://teachersource.wordpress.com/?page_id=15#comment-7823</guid>
		<description><![CDATA[I am intrigued by your new product, air swimmers, but haven&#039;t figured out any ways to use them in lessons.  The description mentions possibilities for teaching about density, buoyancy, and propulsion.  Has anyone reported in yet on how they&#039;ve used the swimmers for specific lessons?  I&#039;m a bit leery on how the students might hog the controls and use the swimmers for goofing off (like in your video) rather than learning about science principles.  Any comments?]]></description>
		<content:encoded><![CDATA[<p>I am intrigued by your new product, air swimmers, but haven&#8217;t figured out any ways to use them in lessons.  The description mentions possibilities for teaching about density, buoyancy, and propulsion.  Has anyone reported in yet on how they&#8217;ve used the swimmers for specific lessons?  I&#8217;m a bit leery on how the students might hog the controls and use the swimmers for goofing off (like in your video) rather than learning about science principles.  Any comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes it Spin? by Tami O&#039;Connor</title>
		<link>http://blog.teachersource.com/2012/01/11/what-makes-it-spin/#comment-7818</link>
		<dc:creator><![CDATA[Tami O&#039;Connor]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?p=1959#comment-7818</guid>
		<description><![CDATA[My students loved it! It&#039;s a great discrepant event!]]></description>
		<content:encoded><![CDATA[<p>My students loved it! It&#8217;s a great discrepant event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes it Spin? by Constance Maxwell</title>
		<link>http://blog.teachersource.com/2012/01/11/what-makes-it-spin/#comment-7817</link>
		<dc:creator><![CDATA[Constance Maxwell]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?p=1959#comment-7817</guid>
		<description><![CDATA[Thanks.  I&#039;m looking forward to trying this one too.
Connie]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I&#8217;m looking forward to trying this one too.<br />
Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coupled Pendulums by Tami O&#039;Connor</title>
		<link>http://blog.teachersource.com/2011/12/02/coupled-pendulums/#comment-7816</link>
		<dc:creator><![CDATA[Tami O&#039;Connor]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?p=1910#comment-7816</guid>
		<description><![CDATA[Enjoy! Let us know how you make out!]]></description>
		<content:encoded><![CDATA[<p>Enjoy! Let us know how you make out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coupled Pendulums by Constance Maxwell</title>
		<link>http://blog.teachersource.com/2011/12/02/coupled-pendulums/#comment-7815</link>
		<dc:creator><![CDATA[Constance Maxwell]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?p=1910#comment-7815</guid>
		<description><![CDATA[Thank you.  I&#039;m anxious to try this out.

Connie]]></description>
		<content:encoded><![CDATA[<p>Thank you.  I&#8217;m anxious to try this out.</p>
<p>Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost Eyeballs by Randy X.</title>
		<link>http://blog.teachersource.com/2011/10/14/ghost-eyeballs/#comment-7762</link>
		<dc:creator><![CDATA[Randy X.]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?p=1802#comment-7762</guid>
		<description><![CDATA[Haha what a great trick to play during Halloween. I&#039;ve only really seen these used for the planting purpose you mentioned but it sounds like all kinds of fun is to be had!]]></description>
		<content:encoded><![CDATA[<p>Haha what a great trick to play during Halloween. I&#8217;ve only really seen these used for the planting purpose you mentioned but it sounds like all kinds of fun is to be had!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit Us On Facebook by Michelle White</title>
		<link>http://blog.teachersource.com/visit-us-on-facebook/#comment-7590</link>
		<dc:creator><![CDATA[Michelle White]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?page_id=890#comment-7590</guid>
		<description><![CDATA[Dear Ron Perkins,

I too am a former High School science teacher who owns my own business and I think your company is great.  I do science outreach program in the Ohio/Kentucky/Indiana area and would love to represent your company in the area by doing presentations to teachers and or students.

If you get curious, check out my website, crystalclearscience.com
I don&#039;t sell any products, just programs.  I know I could help you sell more your great supplies.

Continued success!

Michelle]]></description>
		<content:encoded><![CDATA[<p>Dear Ron Perkins,</p>
<p>I too am a former High School science teacher who owns my own business and I think your company is great.  I do science outreach program in the Ohio/Kentucky/Indiana area and would love to represent your company in the area by doing presentations to teachers and or students.</p>
<p>If you get curious, check out my website, crystalclearscience.com<br />
I don&#8217;t sell any products, just programs.  I know I could help you sell more your great supplies.</p>
<p>Continued success!</p>
<p>Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Things Everyone Should Know About Science by Rosie Roberts</title>
		<link>http://blog.teachersource.com/2011/11/26/101-things-everyone-should-know-about-science/#comment-7554</link>
		<dc:creator><![CDATA[Rosie Roberts]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 09:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.teachersource.com/?p=1886#comment-7554</guid>
		<description><![CDATA[I love to learn more about science. It&#039;s one my favorite subject at school.I like reading this one. It&#039;s a good feeling to learn new things and I feel so intelligent after reading. :D Looking froward to learn this 101 Things :)]]></description>
		<content:encoded><![CDATA[<p>I love to learn more about science. It&#8217;s one my favorite subject at school.I like reading this one. It&#8217;s a good feeling to learn new things and I feel so intelligent after reading. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Looking froward to learn this 101 Things <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

